Back to Country Profile
Historical Values
Year Value
1990 13.4% (1986)
1991 13.4% (1986)
1992 12% (1991)
1993 12% (1991)
1994 12% (1991)
1995 12% (1991)
1996 12% (1991)
1997 12% (1991)
1998 12% (1991)
1999 12% (1991)
2000 12% (1991)
2001 16% (1993)
2002 6% (2000)
2003 6% (2000)
2004 6% (2000)
2005 6% (2000)
2006 29.8% (2005)
2007 29.8% (2005)
2008 29.8% (2005)
2009 29.8% (2005) country comparison to the world: 175
2010 29.8% (2005) country comparison to the world: 176
2011 29.8% (2005) country comparison to the world: 174
2012 29.8% (2005) country comparison to the world: 176
2013 29.8% (2005) country comparison to the world: 178
2014 29.8% (2005) country comparison to the world: 180
2015 29.8% (2005) | country comparison to the world: 184
2016 29.8% (2005) | country comparison to the world: 186
2017 29.8% (2005) | country comparison to the world: 202
2018 29.8% (2005)
2019 29.8% (2005)
2020 29.8% (2005)
2021 29.8% (2005)
2022 29.8% (2005)
2023 29.8% (2005)